Lists of scholarships awarded to Beaudesert Park School children in 2023/2024/2025
Name of School | Number of Pupils | Name of School | Number of Pupils |
Cheltenham College | 67 | Bedales | 2 |
Marlborough College | 25 | The Crypt Grammar School | 2 |
Radley College | 18 | King Edward's, Bath | 2 |
St Mary’s, Calne | 13 | Malvern College | 1 |
King’s School, Gloucester | 8 | Rugby School | 1 |
Dean Close School | 8 | Badminton School | 1 |
Bradfield College | 8 | Bristol Grammar | 1 |
Cheltenham Ladies’ College | 7 | Harrow School | 1 |
Rendcomb College | 7 | Queen Elizabeth's Hospital, Bristol | 1 |
Kingswood, Bath | 6 | Sir Thomas Rich's School | 1 |
Stowe School | 6 | Millfield School | 1 |
Eton College | 6 | St Peter's High School | 1 |
Tudor Hall School | 6 | Sir William Romney School | 1 |
Stroud High | 4 | Tonbridge School | 1 |
Westonbirt School | 4 | Monkton Combe School | 1 |
Wycliffe College | 3 | Katharine Lady Berkeley's School | 1 |
St Edward's, Oxford | 2 | Malmesbury School | 1 |
Clifton College | 2 | Oundle School | 1 |
Winchester College | 2 |
Explore more
Visit Us
Senior School Scholarships
Moving to the Cotswolds